February 2020
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 450 |
Likely | 68 |
Neither likely nor unlikely | 7 |
Unlikely | 9 |
Extremely unlikely | 23 |
Don’t know | 2 |
Total responses | 559 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 559 |
Online | 0 |
Total Responses | 559 |
January 2020
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 563 |
Likely | 67 |
Neither likely nor unlikely | 11 |
Unlikely | 9 |
Extremely unlikely | 25 |
Don’t know | 3 |
Total responses | 678 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 677 |
Online | 1 |
Total Responses | 678 |
December 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 446 |
Likely | 73 |
Neither likely nor unlikely | 6 |
Unlikely | 9 |
Extremely unlikely | 13 |
Don’t know | 4 |
Total responses | 551 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 550 |
Online | 0 |
Total Responses | 551 |
November 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 600 |
Likely | 112 |
Neither likely nor unlikely | 10 |
Unlikely | 11 |
Extremely unlikely | 30 |
Don’t know | 1 |
Total responses | 764 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 764 |
Online | 0 |
Total Responses | 764 |
October 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 513 |
Likely | 72 |
Neither likely nor unlikely | 12 |
Unlikely | 16 |
Extremely unlikely | 27 |
Don’t know | 6 |
Total responses | 646 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 646 |
Online | 0 |
Total Responses | 646 |
September 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 536 |
Likely | 74 |
Neither likely nor unlikely | 5 |
Unlikely | 7 |
Extremely unlikely | 22 |
Don’t know | 3 |
Total responses | 647 |
Breakdown of responses by collection method:
Handwritten | 2 |
SMS text message | 644 |
Online | 1 |
Total Responses | 647 |
August 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 381 |
Likely | 68 |
Neither likely nor unlikely | 8 |
Unlikely | 5 |
Extremely unlikely | 14 |
Don’t know | 2 |
Total responses | 478 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 478 |
Online | 0 |
Total Responses | 478 |
July 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 501 |
Likely | 57 |
Neither likely nor unlikely | 9 |
Unlikely | 10 |
Extremely unlikely | 13 |
Don’t know | 5 |
Total responses | 595 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 594 |
Online | 0 |
Total Responses | 595 |
June 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 439 |
Likely | 70 |
Neither likely nor unlikely | 16 |
Unlikely | 10 |
Extremely unlikely | 21 |
Don’t know | 5 |
Total responses | 561 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 560 |
Online | 1 |
Total Responses | 561 |
May 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 468 |
Likely | 71 |
Neither likely nor unlikely | 16 |
Unlikely | 17 |
Extremely unlikely | 19 |
Don’t know | 2 |
Total responses | 593 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 589 |
Online | 3 |
Total Responses | 593 |
March 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 542 |
Likely | 85 |
Neither likely nor unlikely | 22 |
Unlikely | 12 |
Extremely unlikely | 28 |
Don’t know | 4 |
Total responses | 693 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 690 |
Online | 3 |
Total Responses | 693 |
February 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 476 |
Likely | 61 |
Neither likely nor unlikely | 7 |
Unlikely | 8 |
Extremely unlikely | 11 |
Don’t know | 0 |
Total responses | 563 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 562 |
Online | 0 |
Total Responses | 563 |
January 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 7 |
Likely | 0 |
Neither likely nor unlikely | 1 |
Unlikely | 0 |
Extremely unlikely | 0 |
Don’t know | 0 |
Total responses | 8 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 7 |
Online | 0 |
Total Responses | 8 |
December 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 11 |
Likely | 0 |
Neither likely nor unlikely | 3 |
Unlikely | 2 |
Extremely unlikely | 2 |
Don’t know | 0 |
Total responses | 11 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 9 |
Online | 1 |
Total Responses | 11 |
November 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 15 |
Likely | 0 |
Neither likely nor unlikely | 3 |
Unlikely | 2 |
Extremely unlikely | 2 |
Don’t know | 0 |
Total responses | 22 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 0 |
Online | 21 |
Total Responses | 22 |
October 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 86 |
Likely | 6 |
Neither likely nor unlikely | 7 |
Unlikely | 4 |
Extremely unlikely | 3 |
Don’t know | 0 |
Total responses | 106 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 86 |
Online | 20 |
Total Responses | 106 |
September 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 411 |
Likely | 67 |
Neither likely nor unlikely | 12 |
Unlikely | 7 |
Extremely unlikely | 14 |
Don’t know | 3 |
Total responses | 514 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 493 |
Online | 20 |
Total Responses | 514 |
August 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 382 |
Likely | 49 |
Neither likely nor unlikely | 15 |
Unlikely | 7 |
Extremely unlikely | 23 |
Don’t know | 1 |
Total responses | 477 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 456 |
Online | 20 |
Total Responses | 477 |
July 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 469 |
Likely | 65 |
Neither likely nor unlikely | 12 |
Unlikely | 7 |
Extremely unlikely | 17 |
Don’t know | 1 |
Total responses | 571 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 551 |
Online | 20 |
Total Responses | 571 |
June 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 522 |
Likely | 79 |
Neither likely nor unlikely | 11 |
Unlikely | 16 |
Extremely unlikely | 13 |
Don’t know | 3 |
Total responses | 674 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 654 |
Online | 20 |
Total Responses | 674 |
May 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 469 |
Likely | 77 |
Neither likely nor unlikely | 16 |
Unlikely | 12 |
Extremely unlikely | 17 |
Don’t know | 3 |
Total responses | 594 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 573 |
Online | 20 |
Total Responses | 594 |
April 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 508 |
Likely | 84 |
Neither likely nor unlikely | 15 |
Unlikely | 6 |
Extremely unlikely | 22 |
Don’t know | 4 |
Total responses | 638 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 621 |
Online | 17 |
Total Responses | 638 |
March 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 408 |
Likely | 59 |
Neither likely nor unlikely | 13 |
Unlikely | 6 |
Extremely unlikely | 27 |
Don’t know | 4 |
Total responses | 517 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 500 |
Online | 17 |
Total Responses | 517 |
February 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 465 |
Likely | 67 |
Neither likely nor unlikely | 13 |
Unlikely | 13 |
Extremely unlikely | 22 |
Don’t know | 2 |
Total responses | 582 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 566 |
Online | 16 |
Total Responses | 582 |
January 2018
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 566 |
Likely | 79 |
Neither likely nor unlikely | 18 |
Unlikely | 6 |
Extremely unlikely | 24 |
Don’t know | 4 |
Total responses | 697 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 566 |
Online | 16 |
Total Responses | 697 |
December 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 72 |
Likely | 7 |
Neither likely nor unlikely | 5 |
Unlikely | 2 |
Extremely unlikely | 3 |
Don’t know | 0 |
Total responses | 89 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 73 |
Online | 15 |
Total Responses | 89 |
November 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 99 |
Likely | 6 |
Neither likely nor unlikely | 5 |
Unlikely | 6 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 120 |
Breakdown of responses by collection method:
Handwritten | 2 |
SMS text message | 103 |
Online | 15 |
Total Responses | 120 |
October 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 97 |
Likely | 11 |
Neither likely nor unlikely | 4 |
Unlikely | 5 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 121 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 107 |
Online | 14 |
Total Responses | 121 |
September 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 101 |
Likely | 9 |
Neither likely nor unlikely | 3 |
Unlikely | 3 |
Extremely unlikely | 8 |
Don’t know | 1 |
Total responses | 125 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 111 |
Online | 14 |
Total Responses | 125 |
August 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 79 |
Likely | 6 |
Neither likely nor unlikely | 3 |
Unlikely | 3 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 96 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 82 |
Online | 13 |
Total Responses | 96 |
July 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 96 |
Likely | 11 |
Neither likely nor unlikely | 4 |
Unlikely | 3 |
Extremely unlikely | 8 |
Don’t know | 1 |
Total responses | 123 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 110 |
Online | 13 |
Total Responses | 123 |
June 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 114 |
Likely | 3 |
Neither likely nor unlikely | 3 |
Unlikely | 6 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 131 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 119 |
Online | 11 |
Total Responses | 131 |
May 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 89 |
Likely | 6 |
Neither likely nor unlikely | 4 |
Unlikely | 3 |
Extremely unlikely | 7 |
Don’t know | 1 |
Total responses | 110 |
Breakdown of responses by collection method:
Handwritten | 5 |
SMS text message | 95 |
Online | 10 |
Total Responses | 110 |
April 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 78 |
Likely | 7 |
Neither likely nor unlikely | 4 |
Unlikely | 4 |
Extremely unlikely | 7 |
Don’t know | 0 |
Total responses | 100 |
Breakdown of responses by collection method:
Handwritten | 3 |
SMS text message | 88 |
Online | 9 |
Total Responses | 100 |
March 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 102 |
Likely | 7 |
Neither likely nor unlikely | 4 |
Unlikely | 6 |
Extremely unlikely | 9 |
Don’t know | 0 |
Total responses | 128 |
Breakdown of responses by collection method:
Handwritten | 6 |
SMS text message | 113 |
Online | 9 |
Total Responses | 128 |
February 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 109 |
Likely | 10 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 127 |
Breakdown of responses by collection method:
Handwritten | 1 |
SMS text message | 119 |
Online | 7 |
Total Responses | 127 |
January 2017
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 107 |
Likely | 7 |
Neither likely nor unlikely | 6 |
Unlikely | 1 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 126 |
Breakdown of responses by collection method:
Handwritten | 5 |
SMS text message | 114 |
Online | 7 |
Total Responses | 126 |
December 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 101 |
Likely | 8 |
Neither likely nor unlikely | 2 |
Unlikely | 4 |
Extremely unlikely | 2 |
Don’t know | 0 |
Total responses | 117 |
Breakdown of responses by collection method:
Handwritten | 5 |
SMS text message | 105 |
Online | 7 |
Total Responses | 117 |
November 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 92 |
Likely | 10 |
Neither likely nor unlikely | 2 |
Unlikely | 1 |
Extremely unlikely | 9 |
Don’t know | 0 |
Total responses | 114 |
Breakdown of responses by collection method:
Handwritten | 6 |
SMS text message | 102 |
Online | 6 |
Total Responses | 114 |
October 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 89 |
Likely | 7 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 7 |
Don’t know | 0 |
Total responses | 107 |
Breakdown of responses by collection method:
Handwritten | 4 |
SMS text message | 97 |
Online | 6 |
Total Responses | 107 |
September 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 98 |
Likely | 14 |
Neither likely nor unlikely | 5 |
Unlikely | 6 |
Extremely unlikely | 0 |
Don’t know | 0 |
Total responses | 123 |
Breakdown of responses by collection method:
Handwritten | 8 |
SMS text message | 110 |
Online | 5 |
Total Responses | 123 |
August 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 93 |
Likely | 4 |
Neither likely nor unlikely | 3 |
Unlikely | 1 |
Extremely unlikely | 7 |
Don’t know | 0 |
Total responses | 108 |
Breakdown of responses by collection method:
Handwritten | 5 |
SMS text message | 98 |
Online | 5 |
Total Responses | 108 |
July 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 96 |
Likely | 5 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 109 |
Breakdown of responses by collection method:
Handwritten | 15 |
SMS text message | 89 |
Online | 5 |
Total Responses | 109 |
June 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 78 |
Likely | 9 |
Neither likely nor unlikely | 3 |
Unlikely | 2 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 97 |
Breakdown of responses by collection method:
Handwritten | 0 |
SMS text message | 92 |
Online | 5 |
Total Responses | 97 |
May 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 117 |
Likely | 18 |
Neither likely nor unlikely | 4 |
Unlikely | 3 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 147 |
Breakdown of responses by collection method:
Handwritten | 36 |
SMS text message | 107 |
Online | 4 |
Total Responses | 147 |
April 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 109 |
Likely | 15 |
Neither likely nor unlikely | 2 |
Unlikely | 8 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 139 |
Breakdown of responses by collection method:
Handwritten | 14 |
SMS text message | 124 |
Online | 1 |
Total Responses | 139 |
March 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 124 |
Likely | 15 |
Neither likely nor unlikely | 3 |
Unlikely | 3 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 150 |
Breakdown of responses by collection method:
Handwritten | 11 |
SMS text message | 139 |
Online | 0 |
Total Responses | 150 |
February 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 124 |
Likely | 15 |
Neither likely nor unlikely | 5 |
Unlikely | 2 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 151 |
Breakdown of responses by collection method:
Handwritten | 11 |
SMS text message | 140 |
Online | 0 |
Total Responses | 151 |
January 2016
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 132 |
Likely | 18 |
Neither likely nor unlikely | 3 |
Unlikely | 2 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 160 |
Breakdown of responses by collection method:
Handwritten | 9 |
SMS text message | 151 |
Online | 0 |
Total Responses | 160 |
December 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 129 |
Likely | 16 |
Neither likely nor unlikely | 3 |
Unlikely | 1 |
Extremely unlikely | 2 |
Don’t know | 1 |
Total responses | 152 |
Breakdown of responses by collection method:
Handwritten | 44 |
SMS text message | 108 |
Online | 0 |
Total Responses | 152 |
November 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 107 |
Likely | 14 |
Neither likely nor unlikely | 1 |
Unlikely | 1 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 128 |
Breakdown of responses by collection method:
Handwritten | 3 |
SMS text message | 125 |
Online | 0 |
Total Responses | 128 |
October 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 103 |
Likely | 9 |
Neither likely nor unlikely | 3 |
Unlikely | 1 |
Extremely unlikely | 3 |
Don’t know | 1 |
Total responses | 120 |
Breakdown of responses by collection method:
Handwritten | 8 |
SMS text message | 111 |
Online | 1 |
Total Responses | 120 |
September 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 104 |
Likely | 13 |
Neither likely nor unlikely | 1 |
Unlikely | 3 |
Extremely unlikely | 7 |
Don’t know | 0 |
Total responses | 128 |
Breakdown of responses by collection method:
Handwritten | 5 |
SMS text message | 123 |
Online | 0 |
Total Responses | 128 |
August 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 100 |
Likely | 11 |
Neither likely nor unlikely | 1 |
Unlikely | 2 |
Extremely unlikely | 3 |
Don’t know | 0 |
Total responses | 117 |
Breakdown of responses by collection method:
Handwritten | 2 |
SMS text message | 114 |
Online | 1 |
Total Responses | 117 |
July 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 116 |
Likely | 19 |
Neither likely nor unlikely | 3 |
Unlikely | 1 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 144 |
Breakdown of responses by collection method:
Handwritten | 13 |
SMS text message | 131 |
Online | 0 |
Total Responses | 144 |
June 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 102 |
Likely | 10 |
Neither likely nor unlikely | 2 |
Unlikely | 0 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 119 |
Breakdown of responses by collection method:
Handwritten | 7 |
SMS text message | 112 |
Online | 0 |
Total Responses | 119 |
May 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 119 |
Likely | 16 |
Neither likely nor unlikely | 1 |
Unlikely | 2 |
Extremely unlikely | 1 |
Don’t know | 0 |
Total responses | 139 |
Breakdown of responses by collection method:
Handwritten | 10 |
SMS text message | 128 |
Online | 1 |
Total Responses | 139 |
April 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 143 |
Likely | 9 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 3 |
Don’t know | 1 |
Total responses | 160 |
Breakdown of responses by collection method:
Handwritten | 13 |
SMS text message | 147 |
Online | 0 |
Total Responses | 160 |
March 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 145 |
Likely | 23 |
Neither likely nor unlikely | 3 |
Unlikely | 0 |
Extremely unlikely | 8 |
Don’t know | 0 |
Total responses | 179 |
Breakdown of responses by collection method:
Handwritten | 23 |
SMS text message | 156 |
Online | 0 |
Total Responses | 179 |
February 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 171 |
Likely | 20 |
Neither likely nor unlikely | 4 |
Unlikely | 1 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 201 |
Breakdown of responses by collection method:
Handwritten | 23 |
SMS text message | 176 |
Online | 2 |
Total Responses | 201 |
January 2015
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 169 |
Likely | 29 |
Neither likely nor unlikely | 6 |
Unlikely | 3 |
Extremely unlikely | 1 |
Don’t know | 2 |
Total responses | 210 |
Breakdown of responses by collection method:
Handwritten | 24 |
SMS text message | 179 |
Online | 7 |
Total Responses | 210 |